|
|
![]() |
The department has the following well equipped laboratories.
| Data Structures Lab | No. of Systems : 57 Processor: Intel 4 Pentium Dual Core Software Used : C, C++ ,Linux Platform : Windows XP UPS: Microtek 10KVA online UPS |
| Operating Systems Lab | No. of Systems : 35 Processor: Intel 4 Pentium Dual Core Software Used :C,C++,Java, Windows, Ms.Office, Platform : Windows XP , Red hat Linux UPS: Microtek 10KVA online UPS |
| Database Management Systems Lab |
No. of Systems : 35 Processor: Intel 4 Pentium Dual Core Software Used : Visual Basic,Oracle ,MsAccess,Eclipse Platform : Windows XP UPS: Microtek 10KVA online UPS |
| Networks Lab | No. of Systems : 35 Processor: Intel 4 Pentium Dual Core Simulator: OPNET, NS2,LAN Trainer Kits Software Used : C/C++, Linux, AutoCAD Platform : Windows XP |
| Case Tools Lab | No. of Systems : 35 Processor: Intel 4 Pentium Dual Core Software Used : Windows, Visual Studio, Rational Rose ,Eclipse |
| Sl.No | Lab Name | Equipments Details |
|---|---|---|
| 1 | Data Structures Lab | No. of Systems : 57 No. of Printers : 5 Processor: Intel 4 Pentium Dual Core Software Used : C, C++ ,Linux Platform : Windows XP UPS: Microtek 10KVA online UPS |
| 2 | Operating Systems Lab | No. of Systems : 35 Processor: Intel 4 Pentium Dual Core No.of Printers:1 Software Used :C,C++,Java, Windows, Ms.Office, Platform : Windows XP UPS: Microtek 10KVA online UPS |
| 3 | Networks Lab | No. of Systems : 35 Processor: Intel 4 Pentium Dual Core Simulator: LAN Trainer Kits Software Used : Windows, NS2, C/C++, Linux,AutoCAD |
| 4 | Case Tools Lab | No. of Systems : 35 No. of Printers : 1 Processor: Intel 4 Pentium Dual Core Software Used : Windows, Visual Studio, Rational Rose ,Eclipse |









